Steel Plants & Foundries
Utkal Moulders Pvt.Ltd, Rourkela | : Design of 132kV Substation & 33kV Distribution of Foundry Plant |
Diva Ravi Agro & Founders, Bardhaman | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Kalimata Ispat Industries, Barjora | : Design of 33kV Substation & LV Distribution of Foundry Plant |
MBK Castings, Amta Foundry Park | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Sri Hanuman Iron Works, Foundry Park | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Bengal Iron Corporation, Mashagram | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Super Iron Foundry, Durgapur | : Design of 33kV Substation & LV Distribution of Foundry Plant |
NSI Castings, Amta Foundy Park | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Amik Metals & Foundry | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Patton International Ltd | : Design of LV Distribution of Electroplating Plant |
Crescent Foundries | : Design of 33kV Substation of Foundry Plant |
Goel Alloy & Steel, Uluberia | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Rahee Group, Barjora | : Design of 132/33kV 10MVA Substation for Foundry Plant |
Primetals Technologies, Kolkata | : Supply & Commissioning of Hybrid 400A Active Harmonic Filters |
Kiswok Industries – Unit IV | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Eminent Railtech | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Howrah Export Casting | : Design of 33kV Substation & LV Distribution of Foundry Plant |
Manufacturing
Rangeli Fashions, Srijan Logistics Park | : Design-Build of HVAC and LV Distribution of Knitting Plant |
Birla Cement, Sagardighi | : Harmonics Analysis of Cement Plant |
Pacheria Castings, Amta Foundry Park | : Design of 11kV Substation & LV Distribution of Machine Plant |
Tandhan Cotton Mills, Bagnan | : Design of 33kV Substation & LV Distribution of Fabric Plant |
ARCL Chemical, Budge Budge | : Consultancy of 6kV Substation & LV Distribution of Resin Plant |
Tarsons Products Pvt Ltd | : Design & Engineering of 33kV Substation |
Gibraltar Airsprings | : Design & Engineering of Plant LV Distribution |
Arcanic Hydrophonics | : Design & Engineering of 11kV Substation |
Ellenbarrie Industries | : Supply of 500 kVAr APFC Panel |
Dhatu Fabex Pvt Ltd | : Design & Engineering of 11kV Substation & LV Distribution |
Magpet Polymers, Kharagpur | : Design of 33kV Substation & LV Distribution |
H R Solar Solutions | : Design of 11kV Substation & LV Distribution |
Lumino Industries | : Design of 33kV Substation & LV Distribution |
Bengal Beverages Ltd, Coca Cola, Dankuni | : Supply of Active Harmonic Filters |
Commercial Building
Indian Assn. for Cultivation of Science | : Design for Auto Synchronizing of 2x 250kVA DG with Mains |
Nabanno Building, PWD | : Energy Management Solutions |
Purta Bhavan, Salt Lake, PWD | : LV Distribution Design & Drawing |
Karigori Bhavan, Salt Lake, PWD | : LV Distribution Design & Drawing |
Salt Lake Stadium, VYBK,PWD | : LV Distribution Design & Drawing |
HCL Technologies, Lucknow, U.P. | : LV Distribution Design & Drawing of 9nos Health Centres |
Citycon Developers, Chandannagar | : LV Distribution Design & Drawing of Shopping Mall |
Bengal Aerotropolis, Andal | : LV Distribution Design & Drawing of Comm. Bldg |
Mindstone Mall Developers (Phinix Mills) | : Design of 33kV Substation of Large Commercial Complex |
Water Management
Simplex Infrastructure, PHED | : Design Services for Automation of Pumping Station |
Bokaro Steel Plant (SAIL) | : Design of 33kV Substation, LV Distribution & Automation |
Upohar Luxury Complex (Bengal Ambuja) | : Engineering Solutions of Water Pump Automation |
EMS & SCADA SYSTEM
Bengal Beverages Ltd, Coca Cola, Dankuni | : PC Based Energy Monitoring for 125 nos Meters |
Indian Oil Bottling Plant- Durgapur | : PC Based Energy Monitoring for 25 nos Meters |
Indian Oil Bottling Plant- Kalyani | : Web Based Energy Monitoring for 1 no Meters |
ITC Tribeni Tissue, Tribeni, WB | : PC Based Energy Monitoring for 25 nos Meters |
Ambuja Cements (ACC), Sankrail | : PC Based Energy Monitoring for 105 nos Meters |
Aarti Steels, Cuttack, Orissa | : PC Based Energy Monitoring for 25 nos Meters |
Real Ispat, Raipur, Chhattisgarh | : PC Based Energy Monitoring for 5 nos Meters |
ACBIL Ltd, Korba, Chhattisgarh | : PC Based ABT System for 5 nos Power Plants |
Kesoram Rayon, West Bengal | : PC Based Energy Monitoring for 1 no Meters |
Matatara Aquaculture, Midnapur | : Web Based Energy Monitoring for 15 no Meters |
Shishu Bhawan Hospital, Cuttack, Orissa | : PC Based Energy Monitoring for 25 nos Meters |
ETAP Automation Ltd | : Centralized SCADA System for 400nos Protection Relays |
Jindal Steel Ltd, Raigarh, CG | : Energy Management System for 400nos 33kV Feeders |


